INDUSTRIAL LIGHT: SERIES KHM ROUND 300-1200W
MODEL : KHM300WR / KHM400WR / KHM500WR / KHM600WR / KHM700WR / KHM800WR / KHM1000WR / KHM1200WR
Specification
Parameter | Value | Parameter | Value |
---|---|---|---|
Rate Power : | 300-1200W | Beam Angle : | 15° / 30° |
Luminous Flux : | >36,000lm – >186,000lm | Dimmable : | 0-10Vdc |
Luminous Efficiency : | 120lm/w @ 15° / 155lm/w @ 30° 160lm/w @ 30° |
Driver : | External |
Color Temperature : | 3000K / 4000K / 5700K | LED Chip : | SMD |
Color Rendering Index : | >70 Ra | ||
Power Factor : | > 0.95 | Work Life : | > 50,000 Hours |
Work Temperature : | -40°C to +85°C | Dimensions : | 656 x 496 x 206.8 mm |
Input Voltage : | AC 100-277 V , 50/60Hz AC 277-480 V , 50/60Hz |
733.3 x 610 x 228 mm. | |
Net Weight : | 20.5 kg / 32.7 kg | ||
Color : | Black | Cover : | Aluminum |
Heat Sink : | Aluminum | IP Rating : | IP65 |