DOWNLIGHT : SERIES KMR16 (GU5.3)
MODEL : KMR015W53
Specification
Parameter | Value | Parameter | Value |
---|---|---|---|
Rate Power : | 5W | Beam Angle : | 25/45° |
Luminous Flux : | 450lm | Dimmable : | Dim |
Luminous Efficiency : | >90lm/w | Driver : | External |
Color Temperature : | 2700K / 3000K / 4000K / 6000K | LED Chip : | SMD |
Thdi : | <30% | Color Rendering Index : | >80 Ra |
Power Factor : | >0.8 | Work Life : | >20,000 Hours |
Work Temperature : | -40°C to 85°C | Dimensions : | 50 x 47 mm. |
Input Voltage : | AC 220-240V , 50/60 Hz | ||
Cover : | Plastic/Aluminum | ||
Color : | Gray | IP Rating : | 20 |
>