DOWNLIGHT : SERIES KMR16 (GU10)
MODEL : KMR015W10
Specification
Parameter | Value | Parameter | Value |
---|---|---|---|
Rate Power : | 5W | Beam Angle : | 40° |
Luminous Flux : | 450lm | Dimmable : | Dimmable |
Luminous Efficiency : | >90lm/w | Driver : | Internal |
Color Temperature : | 2700K / 3000K / 4000K / 6000K | LED Chip : | COB |
Thdi | <30% | Color Rendering Index : | >80 Ra |
Power Factor : | > 0.8 | Work Life : | >20,000 Hours |
Work Temperature : | -40°C to 85°C | Dimensions : | 50 x 47 mm.. |
Input Voltage : | AC 220-240V , 50/60 Hz | ||
Cover : |
Plastic/Aluminum
|
||
Color : | Siver | IP Rating : | 20 |